Email and SMS automation for hemp beverage and functional DTC brands. The core flows, the full library, and a progressive-profiling system that makes you less dependent on paid ads.
Non-negotiable. Build in this order.
| # | Flow | Primary job |
|---|---|---|
| 1 | Welcome series | Convert and educate new subscribers |
| 2 | Cart abandonment | Recover near-purchases |
| 3 | Checkout abandonment | Recover high-intent drop-offs |
| 4 | Browse abandonment | Capture early intent |
| 5 | Post-purchase | Drive 2nd order, reduce remorse |
| 6 | Win-back / sunset | Reactivate and protect deliverability |
| 7 | Review request | Reviews, trust, compliance signal |
FCD sets up the full flow foundation, segmentation, and progressive-profiling system for hemp and functional DTC brands. Diagnosis before execution, every time.